Results
| Sr. No. | Title | Batch | Department | Year | Download |
|---|---|---|---|---|---|
| 1 | RESULT OF BSC Paramedical IIIrd year Regular Examination: BATCH 2023 | 2023 | BSc Paramedical | 2023 | |
| 2 | Result of MBBS 2nd Professional Examination: August 2026 – Batch 2024 | 2024 | MBBS | 2024 | |
| 3 | RESULT OF BSC PARAMEDICAL ANNUAL SECOND YEAR BATCH 2024,2023 | 2024,2023 | BSc Paramedical | 2024 | |
| 4 | MBBS BACTH 2022/2023 IIND PROF EXAMINATION HELD WITH MBBS BATCH 2024 REGULAR EXAMINATION | 2022/2023 | MBBS | 2025 | |
| 5 | BSC Paramedical First Year Result Batch 2025 | 2025 | BSc Paramedical | 2025 | |
| 6 | Result of MBBS Supplemetary | 2022 | MBBS | 2024 | |
| 7 | Result of B.Sc. (Paramedical) 1st supplementary Eamination Batch | 2023 | BSc Paramedical | 2024 | |
| 8 | Result for B.Sc Nursing | 2022 | Nursing | 2024 |
19/09/2026 13:03:44