Biochemistry
Vision Statement
Vision Statement:
The Department of Biochemistry, AIIMS Bilaspur, established in 2020, envisions becoming a premier center of excellence in education, research, and clinical diagnostics.
Mission Statement
Mission Statement:
- To establish an exemplary department that excels in providing high-quality education for both undergraduate and postgraduate students.
- To develop a state-of-the-art hospital laboratory as per national and international standards, ensuring the delivery of accurate and reliable test results.
- To make substantial contributions to the advancement of medical science by nurturing a collaborative research environment.
Faculty
| S. No. | Photo | Name & Qualification | Designation | Areas of Interest | Email ID / Research-gate Page |
|---|---|---|---|---|---|
| 1 | Dr. Sadhna Sharma | Professor | dr.sadhna.biochem@aiimsbilaspur.edu.in | ||
| 2 | ![]() |
Dr. Sumita Sharma; M.D. | Additional Professor & Head | Quality control in clinical laboratory, Newborn screening, Haemoglobinopathies, Biomarkers of lifestyle related diseases | dr.sumita.biochem@aiimsbilaspur.edu.in |
| 3 | ![]() |
Dr. Deepti Malik; Ph.D. | Associate Professor | Haematological malignancies, Oncology, Molecular Diagnostics | dr.deepti.biochem@aiimsbilaspur.edu.in |
| 4 | ![]() |
Dr. Anurag Sankhyan; Ph.D. | Associate Professor | Antibody & protein engineering for molecular diagnostics and bio-therapeutics; Gut & liver pathogens, cancer and toxins; Metabolic disorders | dr.anurag.biochem@aiimsbilaspur.edu.in |
| 5 | ![]() |
Dr. Sanjukta Naik; M.D. | Assistant Professor | Nutrigenomics, Newborn screening, Flow cytometry, Fertility markers | dr.sanjukta.biochem@aiimsbilaspur.edu.in |
| 6 | ![]() |
Dr. Anudeep P P; M.D. | Assistant Professor | Metabolic and nutritional disorders, Medical Education | dr.anudeep.biochem@aiimsbilaspur.edu.in |
Expansion Plan
| S. No. | Collaboration for | Collaboration with Department and Institute | Services Offered / Work Undergoing in Collaboration |
|---|---|---|---|
| 1 | Newborn Screening Services | Clinical departments especially Neonatology, Paediatrics, Obstetrics and Gynaecology | Planned initiation of newborn screening services for institutional deliveries, with phased expansion to other state medical colleges and regional hospitals. The proposed panel includes thyroid-stimulating hormone, 17-hydroxyprogesterone, biotinidase activity, G6PD activity and total galactose. |
| 2 | Maternal / Prenatal Screening Markers | Clinical departments especially Obstetrics and Gynaecology | Planned initiation of maternal/prenatal screening markers, including dual test and other relevant antenatal screening investigations. |
| 3 | Protein Electrophoresis and Immunotyping Services | Various clinical departments | Planned initiation of protein electrophoresis services for diagnostic evaluation of monoclonal gammopathies, chronic inflammatory states and other clinically indicated conditions. |
| 4 | Expansion of Routine and Immunoassay-Based Investigations | Various clinical departments | Expansion of routine biochemical and immunoassay-based diagnostic investigations to strengthen patient care, clinical decision-making and institutional diagnostic capacity. |
Services
In-patients department
Outpatients department
Procedures Diagnostic and/or Therapeutic) offered by the department:
Diagnostic services offered by the Department:
Routine Biochemistry Services
• Renal Function Test (Urea, Creatinine, Uric acid, Calcium, Phosphorus)
• Liver Function Test (Total Bilirubin, Direct Bilirubin, SGOT/AST, SGPT/ALT, Alkaline Phosphatase (ALP), Total Protein, Albumin, Globulin, A:G Ratio)
• Electrolytes (Sodium, Potassium, Chloride)
• Pleural/Peritoneal/Pericardial Fluid analysis (Glucose, Protein, Albumin, LDH, ADA)
• Cerebrospinal Fluid (CSF) analysis (Glucose, Protein, Albumin, LDH, ADA)
• Urinary parameters: Microalbumin/ACR (Albumin Creatinine ratio), Urinary spot protein: creatinine ratio, 24 hrs Urinary protein, Urinary Urea-spot and 24 hrs, Urinary creatinine-spot and 24 hrs, Urinary uric acid-spot and 24 hrs, Urinary calcium-spot and 24 hrs, Urinary phosphorous-spot and 24 hrs, Urinary sodium-spot and 24 hrs, Urinary potassium-spot and 24 hrs
• Iron profile: Iron, TIBC, Ferritin
• Rheumatoid Factor
• Blood ammonia levels
• Serum and urine osmolality
• HPLC for haemoglobinopathies and HbA1C
Immunodiagnostic Services
• Hormone tests: Thyroid function tests (T3, T4, FT3, FT4, TSH, Anti TPO), Parathyroid hormone (iPTH), Fertility profile (FSH, LH, Prolactin), Testosterone, Insulin, Cortisol, c-peptide
• Tumour markers – CEA, CA 19.9, CA125, CA 15.3, Total PSA, AFP, beta hCG
• Nutritional assays - Vitamin D, Vitamin B12, Folate, Ferritin
• Cardiac markers: NT Pro BNP, hsTroponin T
• ELISA Investigations: Anti CCP, Anti tTG-IgA, Beta 2 Microglobulin
Molecular Diagnostic Services
• Deletion study for Duchenne muscular dystrophy (DMD)/Becker muscular dystrophy (BMD)
• DNA based mutation detection in Thalassemia (beta-thalassemia)
• JAK V617F mutation.
Statistics Courses & Short term Trainings
| S. No. | Name of the Course | Duration of Course | Present Number of Students | Objectives / Brief Description of the Course |
|---|
Projects
| S.No | Title | Principal Investigator | Co-Investigator | Collaboration if any (Department and Institute) | Funding Agency | Project Status |
|---|---|---|---|---|---|---|
| 1 | Sigma Metrics: An Essential Tool for Performance Evaluation and Quality Control in Clinical Biochemistry Laboratory | Dr. Anupam Parashar | Dr. Sumita Sharma | Dr. Anurag Sankhyan | Self- Funded | Completed |
| 2 | Assessment of association of lifestyle-related disease biomarkers with autonomic and cognitive functions in different age group natives of Spiti Valley of Himachal Pradesh: A comprehensive observational cross sectional study | Dr. Sumita Sharma | ICMR | Ongoing | ||
| 3 | Estimate the prevalence of Iodine deficiency and investigate the association between iodine and selenium status with thyroid function and thyroid autoimmunity during pregnancy in a tribal area of Himachal Pradesh | Dr. Sumita Sharma | DHR | Ongoing | ||
| 4 | Prevalence and associated characteristics of Latent Autoimmune Diabetes in Adults-A hospital-based study | Dr. Sumita Sharma | Self-funded | Ongoing | ||
| 5 | Determinants of Severity and Length of Hospital Stay in Hospitalized Leptospirosis Patients in a Tertiary Care Setting: A Retrospective Observational Study | Dr. Sumita Sharma | Self-funded | Ongoing | ||
| 6 | Assessment of Thyroid Functions, Urinary Iodine, and Antithyroid Peroxidase Antibody Status Among the Tribal Population of Himachal Pradesh: A Cross-sectional study | Dr. Sumita Sharma | Ministry of Tribal Affairs | Ongoing | ||
| 7 | Holistic Lifestyle Intervention (Structured vs. Routine Care) in Adolescent Females with PCOS: A Randomized Control Trial | Dr. Sumita Sharma | ICMR | Approved | ||
| 8 | To illustrate how miR- 2909 RNomics governs TGFb signalling cascade in Human Prostate Cancer | Dr Deepti Malik | The proposed study is collaborative study between AIIMS, Bilaspur and PGIMER Chandigarh | ICMR | Ongoing | |
| 9 | Mutation-Analysis of beta-Thalassemia in Patients at Tertiary Care Hospital | Dr Deepti Malik | AIIMS Bilaspur | IEC Pending | ||
| 10 | Clinico-metabolic profile of PCOS in the SubHimalayan region of North India- A prospective Study | Dr Deepti Malik | CSR | Completed | ||
| 11 | Development of new recombinant polyvalent antivenom targeting multifunctional toxins of the ‘big four’ Indian snakes. | Dr. Anurag Sankhyan | ICMR | Ongoing | ||
| 12 | The study of novel serum biomarker soluble fmslike tyrosine kinase-1/ placental growth factor for early prediction of pre-eclampsia | Dr. Anurag Sankhyan | The study is a collaborative study between AIIMS Bilaspur, HP and PGIMER, Chandigarh | DHR | Ongoing | |
| 13 | Estimation of pancreatic fat fraction in individuals with diabetes, prediabetes and healthy controls and its correlation with indices | Dr. Anurag Sankhyan | ESI | Ongoing | ||
| 14 | Unravelling the Significance of FAT1-Regulated Microprotein miPEP133 in Glioma Aggressiveness | Dr. Anurag Sankhyan | The study is a collaborative study between Co-PI at Dept. of Biochemistry, AIIMS Bilaspur, HP and PI at Dept. of Biochemistry, AIIMS New Delhi | LTMT | Ongoing | |
| 15 | Assessment of Vitamin D and Vitamin B12 status in T2DM patients taking either metformin or combination of metformin + DPP-4 inhibitor - Retrospective study. | Dr. Anurag Sankhyan | CMR | Ongoing | ||
| 16 | The role of miRNA200 family (miRNA 200a, miRNA200b, miRNA 200c, miRNA141, miRNA 429) in epithelial ovarian cancer | Dr. Anurag Sankhyan | AIIMS Bilaspur | Ongoing |
14/07/2026 17:08:50




